Remote UI/UX Designer Salaries by Country
Category: Design. Salary data for 11 countries; each report links to its source.
Data last retrieved:
| Country | Salary (USD) | |
|---|---|---|
| Croatia | $15,989–$36,418P10–P90 | View report → |
| Czech Republic | $26,883–$73,547P10–P90 | View report → |
| Estonia | $24,939–$47,582P10–P90 | View report → |
| Hungary | $21,722–$66,631P10–P90 | View report → |
| Italy | $42,969median | View report → |
| Latvia | $18,322–$41,444P10–P90 | View report → |
| Lithuania | $18,812–$59,847P10–P90 | View report → |
| North Macedonia | $8,878–$32,326P10–P90 | View report → |
| Romania | $14,069–$33,257P10–P90 | View report → |
| Slovakia | $24,050–$49,707P10–P90 | View report → |
| Ukraine | $30,000median | View report → |
